18th IARU High Speed Telegraphy World Championships - Sokobanja, Serbia 2022

SINGLE STANDINGS SLOT DAY 2 - 1ST HALF

HST Manager Software Copyright Mathias Kolpe, DL4MM

Last Update: 16.09.2022 22:40:41

Receiving

Receiving All Categories Day 2 - 1st Half RECEIVING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Spd. Err Spd. Err Spd. Err Points Pl.
C EW7-111 Anastasiya Behunova BY 270 3 280 5 220 2 296.9 1
C R9Y-010 Varvara Gladilova RU 210 2 190 5 160 4 214.5 2
C HA6AA Léna Molnár HU 170 4 150 2 130 4 172.0 3
C YO3-514 Teodora Neagu RO 170 0 140 0 120 5 165.7 4
C ZA1EB Englantina Buzdra AL 70 3 60 2 40 2 63.1 5
C EW3-074 Hanna Karaselnikava BY 250 5 270 0 230 5 290.0 NQ
D EW8HK Kanstantin Kharlan BY 250 1 320 3 210 4 300.0 1
D UB3DPG Artem Melkin RU 210 2 190 1 150 4 214.0 2
D HG8CK Attila Versegi HU 140 2 120 3 100 0 140.8 3
D YO3-607 Rares Nita RO 140 > 150 1 110 1 99.9 4
D EW8KK Kiryl Karahin BY 230 5 240 5 180 2 250.9 NQ
H YT1HA Aleksic Zivojin RS
H EA7JYO Salagean Daniel ES
H EW8NW Oleg Ostrovski BY 250 0 310 4 210 1 300.0 1
H R8OA Vladislav Morozov RU 220 3 210 5 160 3 228.9 2
H YO9WF Ionut Pitigoi RO 150 1 150 1 140 4 173.4 3
H OU5A Marko Živković DK 160 0 130 5 100 3 151.2 4
H ZA1KC Kujtim Cela AL 140 5 130 0 110 1 148.7 5
H OK1DF Frantisek Pubal CZ 150 5 130 1 100 2 147.1 6
H OE3VBU Martin Bobal AT 110 2 100 2 100 5 120.7 7
H LZ1US Panayot Danev BG 100 4 80 1 50 2 87.2 8
H RA9CLD Valery Sadukov RU 230 5 230 3 130 2 225.4 NQ

Transmitting

Transmitting All Categories Day 2 - 1st Half TRANSMITTING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl.
E EW8NK Hanna Semianikhina BY 226 1 .950 223 0 1.000 192 1 .950 285.6 1
E R4FBW Valeriia Pershina RU 207 0 1.000 175 1 .940 142 0 .990 234.3 2
E LZ2CWW Teodora Karastoyanova BG 161 0 1.000 112 0 1.000 145 0 1.000 193.6 3
E YO8XAM Miruna Alexandra Neniscu RO 128 1 .950 99 0 1.000 114 3 .850 146.2 4
E ZA1MB Mimoza Balliu AL 115 1 .900 92 0 .950 103 3 .800 125.8 5
E HA3EVI Evelin Illés HU 102 0 1.000 70 1 .950 74 0 1.000 111.3 6
E EW8NF Natallia Krauchuk BY 237 1 .950 208 0 1.000 176 0 1.000 280.0 NQ
E RA4FVL Anna Sadukova RU 185 0 1.000 143 0 1.000 163 0 1.000 227.1 NQ
E ZA1AK Anila Shati AL 96 1 .910 78 2 .860 89 3 .810 104.5 NQ
G ER1VIC Victoria Paisa MD 0 0 0
G EU1YI Irina Chuikevich BY 232 2 .900 194 0 1.000 197 2 .900 280.0 1
G UA4FJ Elvira Aryutkina RU 173 0 1.000 142 1 .950 148 0 1.000 219.2 2
G YO8RKQ Gabriela Ivan RO 151 1 .950 97 3 .850 99 1 .950 152.0 3
G OK2BJB Zdeňka Vítková CZ 108 1 .950 81 1 .950 82 0 1.000 125.5 4
G HA7YB Andrea Kiss HU 112 0 .980 85 3 .830 79 0 .980 123.0 5
G ZA1MM Miranda Mehmeti AL 113 0 .980 77 0 .980 66 3 .830 114.4 6
G OE1OMA Gudrun Schuchmann AT 90 2 .900 50 0 1.000 76 0 1.000 99.3 7
G ZA1EM Elvira Sherali AL 127 2 .880 78 3 .830 71 3 .830 111.5 NQ

MorseRunner

MorseRunner All Categories Day 2 - 1st Half MORSERUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Points Points Points Pl.
B EW7KEY Mikita Bindasau BY 3,353 3,654 100 1
B YO8YNS Ianis Scutaru RO 3,066 3,170 86.8 2
B UB3DQV Fedor Sosin RU 2,826 2,243 77.3 3
B HA3SB Szücs Bálint HU 1,370 1,790 49.0 4
B EW7-018 Yauheni Liavontsyeu BY 3,165 3,558 97.4 NQ
B R4F-55 Matvei Shilchikov RU 2,556 2,255 70.0 NQ
B YO8THR Theodor Rusu-Feraru RO 2,043 1,257 55.9 NQ
B YO8873NT Oliver Paisa RO 135 3.7 NQ
F YO8TTT Alexandru Mancas RO 4,713 4,596 100 1
F EW7SH Siarhei Shviadko BY 3,606 4,248 90.1 2
F UA4FFP Omari Sadukov RU 2,422 2,512 53.3 3
F HA5LN Tibor Szabo HU 1,024 1,464 31.1 4
F ZA1AM Jorgo Gjoni AL 1,328 1,435 30.4 5
F EW8GS Stanislau Haureylenka BY 3,979 4,191 88.9 NQ
F YO8SLC Constantin Lucian Cojocaru RO 2,704 3,202 67.9 NQ
F YO8XBA Bogdan Andrei Rotaru RO 3,170 2,777 67.3 NQ

RufzXP

RufzXP All Categories Day 2 - 1st Half RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Points Spd. Points Spd. Points Pl.
A EU1HAR Krystina Samusevich BY 111,663 588 127,692 662 100 1
A R1A-622 Svetlana Marina RU 38,892 388 36,953 366 30.5 2
A YO8PUF Cojocaru Veronica Gabriela RO 29,190 345 25,016 335 22.9 3
A HG5YL Dorottya Szabo HU 3,313 127 2.6 4
A EU1HAL Milena Samusevich BY 118,804 643 106,623 624 93.0 NQ
A R1A-623 Zoia Skorniakova RU 33,280 325 36,206 345 28.4 NQ
I OZ2I Henning Andersen DK
I LA9SN Harald Kjoede NO
I RV9CPV Evgeny Pashnin RU 99,931 588 102,569 571 100 1
I EU7KJ Nikolai Gelyasevich BY 72,757 507 75,598 73.7 2
I LZ1NK Nikolay Enchev BG 51,972 400 48,498 388 50.7 3
I HA8KW Ferenc Provics HU 44,977 388 49,278 400 48.0 4
I YO8DOH Stefan Mancas RO 37,389 355 31,808 355 36.5 5
I OK1CW Vladimir Sladek CZ 29,075 355 27,039 345 28.3 6
I OE1TKW Helmut Klein AT 21,168 273 20,358 20.6 7
I ZA1ME Fatmir Elezi AL 11,735 216 11.4 8
I YU1CC Mladen Bano RS 7,619 181 7.4 9